SACHIO
BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL / NPT MALE 1BN


PART NO. THREAD DIMENSIONS
E F A B L S1
1BN-02 G1/8"*28 Z1/8"*27 10 10,5 26 14
1BN-02-04 G1/8"*28 Z1/4"*18 10 15 31 17
1BN-04 G1/4"*19 Z1/4"*18 12 15 33 19
1BN-04-02 G1/4"*19 Z1/8"*27 12 10,5 28 19
1BN-04-06 G1/4"*19 Z3/8"*18 12 16 34 19
1BN-04-08 G1/4"*19 Z1/2"*14 12 19,5 39,5 22
1BN-06 G3/8"*19 Z3/8"*18 13,5 16 37,5 22
1BN-06-04 G3/8"*19 Z1/4"*18 13,5 15 36 22
1BN-06-08 G3/8"*19 Z1/2"*14 13,5 19,5 41 22
1BN-06-12 G3/8"*19 Z3/4"*14 13,5 19,5 43 30
1BN-08 G1/2"*14 Z1/2"*14 16 19,5 45,5 27
1BN-08-06 G1/2"*14 Z3/8"*18 16 16 42 27
1BN-08-12 G1/2"*14 Z3/4"*14 16 19,5 45,5 30
1BN-08-16 G1/2"*14 Z1"*11.5 16 25,5 52,5 36
1BN-10-08 G5/8"*14 Z1/2"*14 17,5 19,5 47 30
1BN-10-12 G5/8"*14 Z3/4"*14 17,5 19,5 47 30
1BN-12 G3/4"*14 Z3/4"*14 18,5 19,5 49 32
1BN-12-06 G3/4"*14 Z3/8"*18 18,5 16 45,5 32
1BN-12-08 G3/4"*14 Z1/2"*14 18,5 19,5 49 32
1BN-12-16 G3/4"*14 Z1"*11.5 18,5 25,5 55 36
1BN-16 G1"*11 Z1"*11.5 20,5 25,5 59 41
1BN-16-12 G1"*11 Z3/4"*14 20,5 19,5 53 41
1BN-16-20 G1"*11 Z1.1/4"*11.5 20,5 26,5 60 46
1BN-20 G1.1/4"*11 Z1.1/4"*11.5 20,5 26,5 62 50
1BN-20-16 G1.1/4"*11 Z1"*11.5 20,5 25,5 61 50
1BN-20-24 G1.1/4"*11 Z1.1/2"*11.5 20,5 27,5 63 50
1BN-24 G1.1/2"*11 Z1.1/2"*11.5 23 27,5 65,5 55
1BN-24-20 G1.1/2"*11 Z1.1/4"*11.5 23 26,5 64,5 55
1BN-24-32 G1.1/2"*11 Z2"*11.5 23 27,5 67,5 65
1BN-32 G2"*11 Z2"*11.5 25,5 27,5 70 70
1BN-32-20 G2"*11 Z1.1/4"*11.5 25,5 26,5 69 70
1BN-32-24 G2"*11 Z1.1/2"*11.5 25,5 27,5 70 70
Detail Product