SACHIO
90° ELBOW JIC MALE 74° CONE / METRIC MALE ADJUSTABLE STUD END L-SERIES ISO 6149-3 1JH9-OG


PART NO. THREAD O-RING DIMENSIONS
E F F A B S1 S2
1JH9-04-10OG 7/16"*20 M10*1 O08.1*1.6 24,5 27,5 11 14
1JH9-04-12OG 7/16"*20 M12*1.5 O09.3*2.4 24,5 30,3 11 17
1JH9-04-14OG 7/16"*20 M14*1.5 O11.3*2.4 26,6 32 14 19
1JH9-05-10OG 1/2"*20 M10*1 O08.1*1.6 26,5 28,5 14 14
1JH9-05-12OG 1/2"*20 M12*1.5 O09.3*2.4 26,5 32 14 17
1JH9-05-14OG 1/2"*20 M14*1.5 O11.3*2.4 26,5 32 14 19
1JH9-06-14OG 9/16“*18 M14*1.5 O11.3*2.4 26,9 32 14 19
1JH9-06-16OG 9/16“*18 M16*1.5 O13.3*2.4 28 34,8 16 22
1JH9-06-18OG 9/16“*18 M18*1.5 O15.3*2.4 30 37 19 24
1JH9-08-16OG 3/4"*16 M16*1.5 O13.3*2.4 32 38 19 22
1JH9-08-18OG 3/4"*16 M18*1.5 O15.3*2.4 33 38 19 24
1JH9-08-22OG 3/4"*16 M22*1.5 O19.3*2.4 34,8 40,2 22 27
1JH9-10-16OG 7/8"*16 M16*1.5 O13.3*2.4 38 38 22 22
1JH9-10-18OG 7/8"*16 M18*1.5 O15.3*2.4 38 39,5 22 24
1JH9-10-22OG 7/8"*16 M22*1.5 O19.3*2.4 38 42,5 22 27
1JH9-12-22OG 1.1/16"*12 M22*1.5 O19.3*2.4 45 44 27 27
1JH9-12-27OG 1.1/16"*12 M27*2 O23.5*3.0 44,2 48,5 27 32
1JH9-16-27OG 1.5/16"*12 M27*2 O23.5*3.0 49 52 33 32
1JH9-16-33OG 1.5/16"*12 M33*2 O29.5*3.0 49 52,5 33 41
1JH9-20-42OG 1.5/8"*12 M42*2 O38.5*3.0 55,5 57,2 41 50
1JH9-24-48OG 1.7/8"*12 M48*2 O44.5*3.0 62,5 62,5 48 55
Detail Product