SACHIO
NPT MALE / JIC FEMALE 74°CONE 2NJ


PART NO. THREAD DIMENSIONS
E F A B L S1 S2
2NJ-02-04 Z1/8"*27 7/16"*20 10,5 9 24,5 12 17
2NJ-02-05 Z1/8"*27 1/2"*20 10,5 9 25 12 17
2NJ-04 Z1/4"*18 7/16"*20 15 9 29 17 17
2NJ-04-05 Z1/4"*18 1/2"*20 15 9 29,5 17 17
2NJ-04-06 Z1/4"*18 9/16“*18 15 10,5 29,5 17 19
2NJ-04-08 Z1/4"*18 3/4"*16 15 10,5 31,5 19 24
2NJ-06 Z3/8"*18 9/16“*18 16 10,5 30,5 19 19
2NJ-06-08 Z3/8"*19 3/4"*16 16 10,5 32,5 19 24
2NJ-06-10 Z3/8"*20 7/8"*14 16 12 35 22 27
2NJ-08 Z1/2"*14 3/4"*16 19,5 10,5 37,5 22 24
2NJ-08-06 Z1/2"*14 9/16“*18 19,5 10,5 36 22 19
2NJ-08-10 Z1/2"*14 7/8"*14 19,5 12 38 22 27
2NJ-08-12 Z1/2"*14 1.1/16"*12 19,5 15 42 27 32
2NJ-12 Z3/4"*14 1.1/16"*12 19,5 15 42 30 32
2NJ-12-08 Z3/4"*14 3/4"*16 19,5 10,5 40 30 24
2NJ-12-10 Z3/4"*14 7/8"*14 19,5 12 40,5 30 27
2NJ-12-16 Z3/4"*14 1.5/16"*12 19,5 16 42,5 32 41
2NJ-16 Z1"*11.5 1.5/16"*12 25,5 16 48 36 41
2NJ-16-12 Z1"*11.5 1.1/16"*12 25,5 15 49 36 32
2NJ-16-20 Z1"*11.5 1.5/8"*12 25,5 17 55 41 50
2NJ-20 Z1.1/4"*11.5 1.5/8"*12 26,5 17 56 46 50
2NJ-20-24 Z1.1/4"*11.5 1.7/8"*12 26,5 20 57,5 46 60
2NJ-24-20 Z1.1/2"*11.5 1.5/8"*12 27,5 17 58,5 50 60
2NJ-24 Z1.1/2"*11.5 1.7/8"*12 27,5 23,5 60,5 50 60
Detail Product