SACHIO
JIC MALE 74°CONE /METRIC MALE ADJUSTABLE STUD END L-SERIES ISO 6149-3 RUN TEE AJJH-OG


PART NO. THREAD O-RING DIMENSIONS
E F G G A B C S1 S2
AJJH-04-04-10OG 7/16"*20 7/16"*20 M10*1 O08.1*1.6 24,5 24,5 26,5 11 14
AJJH-04-04-12OG 7/16"*20 7/16"*20 M12*1.5 O09.3*2.4 26,5 26,5 32,5 14 17
AJJH-05-05-12OG 1/2"*20 1/2"*20 M12*1.5 O09.3*2.4 26,5 26,5 32 14 17
AJJH-05-05-14OG 1/2"*20 1/2"*20 M14*1.5 O11.3*2.4 26,5 26,5 32 14 19
AJJH-06-06-14OG 9/16“*18 9/16“*18 M14*1.5 O11.3*2.4 27 27 32 14 19
AJJH-06-06-16OG 9/16“*18 9/16“*18 M16*1.5 O13.3*2.4 28 28 34,8 16 22
AJJH-08-08-16OG 3/4"*16 3/4"*16 M16*1.5 O13.3*2.4 32 32 36 19 22
AJJH-08-08-18OG 3/4"*16 3/4"*16 M18*1.5 O15.3*2.4 32 32 37 19 24
AJJH-10-10-18OG 7/8"*16 7/8"*16 M18*1.5 O15.3*2.4 38 38 39,5 22 24
AJJH-10-10-22OG 7/8"*16 7/8"*16 M22*1.5 O19.3*2.4 37,8 37,8 40,2 22 27
AJJH-12-12-22OG 1.1/16"*12 1.1/16"*12 M22*1.5 O19.3*2.4 44 44 44 27 27
AJJH-12-12-27OG 1.1/16"*12 1.1/16"*12 M27*2 O23.5*3.0 44 44 48,5 27 32
AJJH-16-16-27OG 1.5/16"*12 1.5/16"*12 M27*2 O23.5*3.0 49 49 52 33 32
AJJH-16-16-33OG 1.5/16"*12 1.5/16"*12 M33*2 O29.5*3.0 49 49 52,5 33 41
AJJH-20-20-42OG 1.5/8"*12 1.5/8"*12 M42*2 O38.5*3.0 55,5 55,5 57,5 41 50
AJJH-24-24-48OG 1.7/8"*12 1.7/8"*12 M48*2 O44.5*3.0 62,5 62,5 62,5 48 55
Detail Product