SACHIO
JIC MALE 74° CONE / SAE O-RING BOSS L-SERIES ISO 11926-3 RUN TEE AJJO-OG


PART NO. THREAD O-RING DIMENSIONS
E F G F A B C S1 S2
AJJO-04OG 7/16"*20 7/16"*20 7/16"*20 O904 24,5 24,5 27,2 11 17
AJJO-05OG 1/2"*20 1/2"*20 1/2"*20 O905 26,6 26,6 29 14 17
AJJO-05-05-04OG 1/2"*20 1/2"*20 7/16"*20 O904 26,6 26,6 30 14 17
AJJO-06OG 9/16”*18 9/16”*18 9/16”*18 O906 26,9 26,9 31,8 14 19
AJJO-06-06-04OG 9/16”*18 9/16”*18 7/16"*20 O904 26,9 26,9 30,1 14 17
AJJO-06-06-05OG 9/16”*18 9/16”*18 1/2"*20 O905 26,9 26,9 30 14 17
AJJO-06-06-08OG 9/16”*18 9/16”*18 3/4"*16 O908 30 30 37,5 19 24
AJJO-08OG 3/4"*16 3/4"*16 3/4"*16 O908 33 33 36,8 19 24
AJJO-08-08-06OG 3/4"*16 3/4"*16 9/16”*18 O906 33 33 33,5 19 19
AJJO-08-08-10OG 3/4"*16 3/4"*16 7/8"*14 O910 34,8 34,8 44 22 27
AJJO-10OG 7/8"*14 7/8"*14 7/8"*14 O910 37,8 37,8 44 22 27
AJJO-10-10-08OG 7/8"*14 7/8"*14 3/4"*16 O908 37,8 37,8 39,5 22 24
AJJO-12OG 1.1/16"*12 1.1/16"*12 1.1/16"*12 O912 44,2 44,2 51 27 32
AJJO-12-12-08OG 1.1/16"*12 1.1/16"*12 3/4"*16 O908 44,2 44,2 43 27 24
AJJO-12-12-10OG 1.1/16"*12 1.1/16"*12 7/8"*14 O910 44,2 44,2 49 27 27
AJJO-16OG 1.5/16"*12 1.5/16"*12 1.5/16"*12 O916 48,8 48,8 54,5 33 41
AJJO-20OG 1.5/8"*12 1.5/8"*12 1.5/8"*12 O920 55,3 55,3 59 41 50
AJJO-24OG 1.7/8"*12 1.7/8"*12 1.7/8"*12 O924 62,5 62,5 63 48 55
Detail Product