SACHIO
90° ELBOW ORFS MALE O-RING / NPT MALE 1FN9


PART NO. THREAD O-RING DIMENSIONS
E F E A B S1
1FN9-04-02 9/16”*18 Z1/8"*27 O011 23 24 14
1FN9-04 9/16”*18 Z1/4"*18 O011 23 25,5 14
1FN9-06-04 11/16"*16 Z1/4"*18 O012 27 28,5 19
1FN9-06 11/16"*16 Z3/8"*18 O012 27,5 31 19
1FN9-06-08 11/16"*16 Z1/2"*14 O012 29 36,7 22
1FN9-08-06 13/16"*16 Z3/8"*18 O014 31 33,5 22
1FN9-08 13/16"*16 Z1/2"*14 O014 31 37,3 22
1FN9-08-12 13/16"*16 Z3/4"*14 O014 34,5 44 27
1FN9-10-08 1"*14 Z1/2"*14 O016 36,5 40 27
1FN9-10-12 1"*14 Z3/4"*14 O016 36,5 44 27
1FN9-12-08 1.3/16"*12 Z1/2"*14 O018 40,3 41,5 30
1FN9-12 1.3/16"*12 Z3/4"*14 O018 41 45,5 30
1FN9-12-16 1.3/16"*12 Z1"*11.5 O018 43 50 33
1FN9-16-12 1.7/16"*12 Z3/4"*14 O021 44,5 49 36
1FN9-16 1.7/16"*12 Z1"*11.5 O021 44,5 51,5 36
1FN9-20-16 1.11/16"*12 Z1"*11.5 O025 47,5 54,5 41
1FN9-20 1.11/16"*12 Z1.1/4"*11.5 O025 47,5 54,5 41
1FN9-24 2"*12 Z1.1/2"*11.5 O029 53,5 61 50
Detail Product