SACHIO
90° ELBOW ORFS MALE O-RING / ORFS FEMALE 2F9


PART NO. THREAD O-RING DIMENSIONS
E F E A B S1 S2
2F9-04 9/16”*18 9/16”*18 O011 23 8,5 14 19
2F9-04-06 9/16”*18 11/16"*16 O011 23 10 14 22
2F9-06-04 11/16"*16 9/16”*18 O012 27,5 8,5 19 19
2F9-06 11/16"*16 11/16"*16 O012 27,5 10 19 22
2F9-06-08 11/16"*16 13/16"*16 O012 27 11 19 27
2F9-08-06 13/16"*16 11/16"*16 O014 31 10 22 22
2F9-08 13/16"*16 13/16"*16 O014 31 11 22 27
2F9-10-08 1"*14 13/16"*16 O016 36,5 11 27 27
2F9-10 1"*14 1"*14 O016 36,5 15 27 30
2F9-10-12 1"*14 1.3/16"*12 O016 36,5 15 27 36
2F9-12 1.3/16"*12 1.3/16"*12 O018 41 15 30 36
2F9-12-16 1.3/16"*12 1.7/16"*12 O018 42,5 15 33 41
2F9-16-12 1.7/16"*12 1.3/16"*12 O021 44,5 15 36 36
2F9-16 1.7/16"*12 1.7/16"*12 O021 44,5 15 36 41
2F9-20 1.11/16"*12 1.11/16"*12 O025 44,5 15 41 50
2F9-24 2"*12 2"*12 O029 53,5 16 50 60
Detail Product