Specification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | JAC1000-M5 | JAC2000-01 | JAC2000-02 | JAC2500-02 | JAC2500-03 | JAC3000-02 | JAC3000-03 | JAC4000-03 | JAC4000-04 | JAC4000-06 | JAC5000-06 | JAC5000-10 | |
Rated Flow | 90 | 500 | 500 | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 | |
Filter Precision | 25 um | ||||||||||||
Max. Adjustable Pressure | 1.0 MPa | ||||||||||||
Proof Pressure Resistance | 1.5 MPa | ||||||||||||
Operating Temperature Range | 5~60°C | ||||||||||||
Range of Adjustable Pressure | 0.05~0.7 MPa | 0.05~0.85 MPa | |||||||||||
Recommended Lubricant | ISO VG 32 | ||||||||||||
Container Material | Poly Carbonate | ||||||||||||
Protective Cup Cover | Unavailable | Iron | |||||||||||
Drain Function | Differential Drain | Differential Drain, Automatic Drain | |||||||||||
Valve Type | With Overflow | ||||||||||||
Assembly |
Filter | JAF1000-M5 | JAF2000-01 | JAF2000-02 | JAF3000-02 | JAF3000-02 | JAF3000-02 | JAF3000-03 | JAF4000-03 | JAF4000-04 | JAF4000-06 | JAF5000-06 | JAF5000-10 |
Regulator | JAR1000-M5 | JAR2000-01 | JAR2000-02 | JAR2500-02 | JAR2500-02 | JAR3000-02 | JAR3000-03 | JAR4000-03 | JAR4000-04 | JAR4000-06 | JAR5000-06 | JAR5000-10 | |
Lubricator | JAL1000-M5 | JAL2000-01 | JAL2000-02 | JAL3000-02 | JAL3000-02 | JAL3000-02 | JAL3000-03 | JAL4000-03 | JAL4000-04 | JAL4000-06 | JAL5000-06 | JAL5000-10 | |
Specification | |||||||||||||
Model | JAC1010-M5 | JAC2010-01 | JAC2010-02 | JAC3010-02 | JAC3010-03 | JAC4010-03 | JAC4010-04 | JAC4010-06 | JAC5010-06 | JAC5010-10 | |||
Rated Flow | 90 | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 4000 | 4000 | |||
Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 | |||
Filter Precision | 25 um | ||||||||||||
Max. Adjustable Pressure | 1.0 MPa | ||||||||||||
Proof Pressure Resistance | 1.5 MPa | ||||||||||||
Operating Temperature Range | 5~60°C | ||||||||||||
Range of Adjustable Pressure | 0.05~0.7 MPa | 0.05~0.85 MPa | |||||||||||
Recommended Lubricant | ISO VG 32 | ||||||||||||
Container Material | Poly Carbonate | ||||||||||||
Protective Cup Cover | Unavailable | Iron | |||||||||||
Drain Function | Differential Drain | Semi-automatic Drain, Automatic Drain | |||||||||||
Valve Type | With Overflow | ||||||||||||
Assembly |
Filter Regulator | JAW1000-M5 | JAW2000-01 | JAW2000-02 | JAW3000-02 | JAW3000-03 | JAW4000-03 | JAW4000-04 | JAW4000-06 | JAW5000-06 | JAW5000-10 | ||
Lubricator | JAL1000-M5 | JAL2000-01 | JAL2000-02 | JAL3000-02 | JAL3000-03 | JAL4000-03 | JAL4000-04 | JAL4000-06 | JAL5000-06 | JAL5000-10 |