SACHIO
XOL SERIES LUBRICATOR


XOL Series Lubricator

Tne direct constant-density Lubricator add regulatd quantity oil to the compressed air.A valve maintains oil mist content proportional to the compressed oil flow. The pressure drop that occurs when the air flow through a sight feed oil cup delives oil from the bowl to the sight oil indicator. The drop of the oil flows into the air channel when it is atomized. The oil drop rate is controlled by means of the regulating screw.Normally, 1 to 12 drops/1000L of the air is sufficient.

Dimension Sheet
Model E3 E4 E7 F1 F4 F5φ L1 L2 L3 H2 H4 H5
XOL-MINI-1/8 40 39 2 G1/8" M4 4.5 44 35 11 169 17.5 20
XOL-MINI-1/4 40 39 2 G1/4" M4 4.5 44 35 11 169 17.5 20
XOL-MINI-3/8 40 39 2 G3/8" M4 4.5 44 35 11 169 17.5 20
XOR-MIDI-3/8 55 47 3 G3/8" M5 5.5 73 60 22 206 30 32
XOR-MIDI-1/2 55 47 3 G1/2" M5 5.5 73 60 22 206 30 32
XOR-MIDI-3/4 55 47 3 G3/4" M5 5.5 73 60 22 206 30 32
XOL-MAXI-3/4 66 53 3 G3/4" M5 5.5 73 60 22 226 30 32,40
XOL-MAXI-1 66 53 3 G1" M5 5.5 73 60 22 226 30 32,40
# #