Sign In
Sign In to access your account information.
Order Lookup
Track and check the status of an order.
Order LookupSugestion |
---|
hose assembly |
Product Sugestion |
---|
1 |
Name | Type | Actions | |
---|---|---|---|
1 | 22212121 | hose assembly | selang |
no | sku | product | category | sub product | qty | harga |
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
no | sku | product | category | sub product | qty | harga |
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
Name | Type | Actions | ||||
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
Name | Type | Actions |
---|
The XOR maintain inn putting constant operating pressure despite fluctuation in line pressure and the amount of air consumed.
Model | E3 | E4 | E5 | E6 | E8 | E9 | F1 | F2 | |
---|---|---|---|---|---|---|---|---|---|
XOR-MINI-1/8 | 40 | 39 | 76 | 95 | 64 | 52 | G1/8" | M36×1.5 | |
XOR-MINI-1/4 | 40 | 39 | 76 | 95 | 64 | 52 | G1/4" | M36×1.5 | |
XOR-MINI-3/8 | 40 | 39 | 76 | 95 | 64 | 52 | G3/8" | M36×1.5 | |
XOR-MIDI-3/8 | 55 | 47 | 93 | 112 | 86 | 70 | G3/8" | M52×1.5 | |
XOR-MIDI-1/2 | 55 | 47 | 93 | 112 | 86 | 70 | G1/2" | M52×1.5 | |
XOR-MIDI-3/4 | 55 | 47 | 93 | 112 | 86 | 70 | G3/4" | M52×1.5 | |
XOR-MAXI-3/4 | 66 | 53 | 104 | 124 | 96,116 | 80,91 | G3/4" | M52×1.5 | |
XOR-MAXI-1 | 66 | 53 | 104 | 124 | 96,116 | 80,91 | G1" | M52×1.5 |
Model | F3Φ | F4 | F5Φ | F6Φ | L1 | L2 | L3 | L4 | H3 | H4 | H7 |
---|---|---|---|---|---|---|---|---|---|---|---|
XOR-MINI | 31 | M4 | 4.5 | 41 | 44 | 35 | 11 | Max.3 | 69 | 17.5 | 96 |
XOR-MIDI | 50 | M5 | 5.5 | 52 | 73 | 60 | 22 | Max.5 | 98 | 24.5 | 96 |
XOR-MAXI | 31 | M5 | 5.5 | 53 | 73 | 60 | 22 | Max.4 | 80 | 24.5 | 96 |