SACHIO
XOU SERIES AIR SOURCE TREATMENT UNIT


XOU Series Air Source Treatment Unit

The XOU consisted of XOFR and XOL,each unit can be ordered separately.
The XOF with water separator cleans the compressed air of fluid oiI,condensation and dirt.
Particles.For special application,the standard 40µm filter element may easily be replaced by a 5µm filter element. The XOR maintain inputting constant operating pressure despite fluctuation in line pressure and the amount of air consumed.The proportional lubricator adds a regulated quantity of oil to the filtered air.The oil-mist content proportional to the flow and oil can be added during operation.

The oil drop rate is controlled by the adjustable bolt.Normally,1to 12 drops/1000L of the air is sufficient

Dimension Sheet
Model E1 E2 E3 E4 E5 E6 E7 F1 F2
XOU-MINI-1/8 104 92 40 39 76 95 2 G1/8" M36x1.5
XOU-MINI-1/4 104 92 40 39 76 95 2 G1/4" M36x1.5
XOU-MINI-3/8 104 92 40 39 76 95 2 G3/8" M36x1.5
XOU-MIDI-3/8 140 125 55 47 93 112 3 G3/8" M52x1.5
XOU-MIDI-1/2 140 125 55 47 93 112 3 G1/2" M52x1.5
XOU-MIDI-3/4 140 125 55 47 93 112 3 G3/4" M52x1.5
XOU-MAXI-3/4 162,182 146,157 66 53 104 124 3 G3/4" M52x1.5
XOU-MAXI-1 162,182 146,157 66 53 104 124 3 G1" M52x1.5
Dimension Sheet
Model E1 E2 E3 E4 E5 E6 E7 F1 F2
XOU-MINI-1/8-A 104 92 40 39 76 95 2 G1/8" M36x1.5
XOU-MINI-1/4-A 104 92 40 39 76 95 2 G1/4" M36x1.5
XOU-MINI-3/8-A 104 92 40 39 76 95 2 G3/8" M36x1.5
XOU-MIDI-3/8-A 140 125 55 47 93 112 3 G3/8" M52x1.5
XOU-MIDI-1/2-A 140 125 55 47 93 112 3 G1/2" M52x1.5
XOU-MIDI-3/4-A 140 125 55 47 93 112 3 G3/4" M52x1.5
XOU-MAXI-3/4-A 162,182 146,157 66 53 104 124 3 G3/4" M52x1.5
XOU-MAXI-1-A 162,182 146,157 66 53 104 124 3 G1" M52x1.5
Model F3Φ F4 F5Φ F6Φ L1 L2 L3 H1 H2 H3 H4 H5 H6
XOU-MINI 31 M4 4.5 41 44 35 11 194 169 69 17.5 20 15
XOU-MIDI 50 M5 5.5 352 71 60 22 250 206 97 24.5 32 15
XOU-MAXI 50 M5 5.5 53 71 60 22 272 226 80 24.5 32,40 15
# # #
Detail Product