METAQUIP
HYDRAULIC HOSE SAE 100 R16 / DIN EN 854 1TE


APPLICATIONS
Low-medium pressure lines, general purpose applications

TUBE
Synthetic rubber resistant to oil and water

REINFORCEMENT
One layer of textile braid

COVER
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions

TEMPERATURE RANGE
-40°C to +100°C
Part No. Dash DN Hose I.D. Hose I.D. Hose O.D. Hose O.D. Working Pressure Working Pressure Min. Burst Pressure Min. Burst Pressure Min. Bend Radius Min. Bend Radius
      (inch) (mm) (inch) (mm) (psi) (bar) (psi) (bar) (inch) (mm)
H306003 3 5 3/16" 4.8 0.44 11.1 510 35 2030 140 2.0 50
H306004 4 6 1/4" 6.4 0.50 12.7 435 30 1670 115 2.6 65
H306005 5 8 5/16" 8.0 0.56 14.3 435 30 1670 115 3.0 75
H306006 6 10 3/8" 9.5 0.63 15.9 435 30 1670 115 3.0 75
H306008 8 12 1/2" 12.7 0.78 19.8 435 30 1670 115 3.9 100
H306010 10 16 5/8" 16.0 0.91 23.0 363 25 1450 100 4.9 125
H306012 12 19 3/4" 19.0 1.05 26.6 363 25 1235 85 5.9 150
H306016 16 25 1" 25.4 1.33 33.8 218 15 870 60 7.9 200
Detail Product