TRANSFER OIL
SAE 100 R8 075 ANTIABRASION


INNER TUBE
Polyester elastomer

REINFORCEMENT
One or two braids of aramid fiber

COVER
Polyurethane - black - pinpricked - white inkjet branding

APPLICATIONS
Construction and agricultural equipment - Forklift trucks Articulating and telescopic booms - Aerial platforms - Safety and rescue equipment - Scissor lifts - Cranes - General hydraulics Industrial gases

FEATURES
Aramid reinforcement for high pressure performance - Compact and lightweight - Bonded construction - Abrasion resistant Extremely low change in length - Pin-pricked cover

DESCRIPTION
Meets or exceeds SAE 100R8 - Compact high pressure hose suitable for hydraulic applications with increased resistance to abrasion and very low expansion. For use with petroleum or synthetic or water based hydraulic fluids in hydraulic systems. Suitable for general fluid power transmissions like earthmoving or agricultural machinery or forklifts trucks and other high pressure equipment. Also suitable for many industrial gases (check for compatibility). Approved by MSHA - Mine Safety and Health Administration - number IC-305.

TEMPERATURE RANGE
-40 °C to 100 °C (-40 °F to 212 °F): limited to 70 °C (158 °F) for air and water based fluids

VACUUM RATING
-0,93 bar; -700 mm Hg | -13,5 psi; -27,5 inch Hg

SPECIFICATIONS
SAE 100R8 // EN855-R8 // ISO3949-R8
Part
No.
DN Inches Dash ID OD WP BP ID OD WP BP SF BR BR Weight Weight Ferrule Ferrule
(mm) (mm) (bar) (bar) (inch) (inch) (psi) (psi) (mm) (inch) (gr/m) (lb/ft) Standard A316L
O750 DN4 1/8" -2 4,0 8,0 420 1680 0,157 0,315 6000 24000 4:1 25 0,98 45 0,030 SAB101 SAB801
O751 DN5 3/16" -3 5,0 8,9 350 1400 0,197 0,350 5000 20000 4:1 30 1,18 52 0,035 SAB111 SAB811
O752 DN6 1/4" -4 6,5 11,5 350 1400 0,256 0,453 5000 20000 4:1 50 1,97 84 0,056 SAB121 SAB821
O753 DN8 5/16" -5 8,1 13,4 300 1200 0,319 0,528 4300 17200 4:1 55 2,17 106 0,071 SAB131 SAB831
O754 DN10 3/8" -6 9,7 15,5 280 1120 0,382 0,610 4000 16000 4:1 60 2,36 136 0,091 SAB141 SAB841
O755 DN12 1/2" -8 13,0 19,9 245 980 0,512 0,783 3500 14000 4:1 80 3,15 208 0,140 SAB151 SAB851
O756 DN16 5/8" -10 16,3 23,4 200 800 0,642 0,921 2900 11600 4:1 125 4,92 251 0,169 SAB161 SAB861
O757 DN20 3/4" -12 19,5 27,1 165 660 0,768 1,067 2300 9200 4:1 150 5,91 323 0,217 SAB171 SAB871
O758 DN25 1" -16 25,9 34,2 140 560 1,020 1,346 2000 8000 4:1 200 7,87 443 0,298 SAB181 SAB881
Detail Product