SACHIO
MPC-G


MODEL L A B ØD G H (H2) X
MPC4-G01 19.5 14.6 5.5 4 G1/8 10 3.0 10
MPC4-G02 17.6 14.6 6.5 4 G1/4 10 3.0 10
MPC6-G01 20.4 15.2 5.5 6 G1/8 12 4.0 12
MPC6-G02 20.7 15.2 6.5 6 G1/4 12 4.0 12
MPC6-G03 19.7 15.2 7.5 6 G3/8 12 4.0 12
MPC6-G04 23.2 15.2 9.5 6 G1/2 14 4.0 12
MPC8-G01 26.8 16.2 5.5 8 G1/8 14 5.0 14
MPC8-G02 22.5 16.2 6.5 8 G1/4 14 6.0 14
MPC8-G03 22.1 16.2 7.5 8 G3/8 14 6.0 14
MPC8-G04 23.6 16.2 9.5 8 G1/2 14 6.0 14
MPC10-G01 28.9 18.7 5.5 10 G1/8 17 5.0 17
MPC10-G02 29.9 16.2 6.5 10 G1/4 17 6.0 17
MPC10-G03 25.9 16.2 7.5 10 G3/8 17 8.0 17
MPC10-G04 28.3 16.2 9.5 10 G1/2 17 8.0 17
MPC12-G01 31.6 21.7 5.5 12 G1/8 21 5.0 20
MPC16-G03 31.7 36.1 7.5 16 G3/8 24 8.0 23.5
MPC16-G04 31.8 38.1 9.5 16 G1/2 24 10.0 23.5
Detail Product