SACHIO
MPGL-2-G


MODEL L A C ØD1 ØD2 H G ØK ØP B X
MPGL4-G01(2) 43.8 21.2 14.3 6 4 14 G1/8 14 10.6 5.5 10
MPGL4-G02(2) 58 23.2 14.3 8.3 4 17 G1/4 17.8 10.6 6.5 10
MPGL6-G01(2) 43.8 22 15 6 6 14 G1/8 14 12.6 5.5 12
MPGL6-G02(2) 58 23.5 15 8.3 6 17 G1/4 17.8 12.6 6.5 12
MPGL8-G01(2) 43.8 23.4 16.2 6 8 14 G1/8 14 14.6 5.5 14
MPGL8-G02(2) 58 25.4 16.2 8.3 8 17 G1/4 17.8 14.6 6.5 14
MPGL8-G03(2) 60.7 27.4 16.2 11.5 8 20 G3/8 21.9 14.6 7.5 14
MPGL10-G02(2) 58 27.8 18.7 8.3 10 17 G1/4 17.8 17.6 6.5 17
MPGL10-G03(2) 60.7 29.9 18.7 11.5 10 20 G3/8 21.9 17.6 7.5 17
MPGL10-G04(2) 64.2 32.5 18.7 18.6 10 24 G1/2 27.1 17.6 9.5 17
MPGL12-G02(2) 58 30.6 21.7 8.3 12 17 G1/4 17.8 20.6 6.5 20
MPGL12-G03(2) 60.7 32.5 21.7 11.5 12 20 G3/8 21.9 20.6 7.5 20
MPGL12-G04(2) 64.2 35.1 21.7 18.6 12 24 G1/2 27.1 20.6 9.5 20
 
Detail Product