SACHIO
MPGT-2-G


MODEL L A C ØD1 ØD2 G H ØK ØP B X
MPGT04-G01(2) 43.8 42.6 14.3 6 4 G1/8 14 14 10.6 5.5 10
MPGT04-G02(2) 58 46.6 14.3 8.3 4 G1/4 17 17.8 10.6 6.5 10
MPGT06-G01(2) 43.8 44.3 15 6 6 G1/8 14 14 12.6 5.5 12
MPGT06-G02(2) 58 47.2 15 8.3 6 G1/4 17 17.8 12.6 6.5 12
MPGT08-G01(2) 43.8 47.2 16.4 6 8 G1/8 14 14 14.6 5.5 14
MPGT08-G02(2) 58 51.2 16.4 8.3 8 G1/4 17 17.8 14.6 6.5 14
MPGT08-G03(2) 60.7 55.2 16.4 11.5 8 G3/8 20 21.9 14.6 7.5 14
MPGT10-G02(2) 58 55.8 18.7 8.3 10 G1/4 17 17.8 17.6 6.5 17
MPGT10-G03(2) 60.7 59.8 18.7 11.5 10 G3/8 20 21.9 17.6 7.5 17
MPGT10-G04(2) 64.2 65 18.7 14 10 G1/2 24 27.1 17.6 9.5 17
MPGT12-G02(2) 58 61.2 21.7 8.3 12 G1/4 17 17.8 20.6 6.5 20
MPGT12-G03(2) 60.7 65.2 21.7 11.5 12 G3/8 20 21.9 20.6 7.5 20
MPGT12-G04(2) 64.2 70.3 21.7 14 12 G1/2 24 27.1 20.6 9.5 20
 
Detail Product