SACHIO
MSL-G


MODEL L A B C ØD ØP ØK G H X
MSL4-G01 44.4 21.5 5.5 14.3 4 10.6 14 G1/8 14 10
MSL4-G02 58.3 23.5 6.5 14.3 4 10.6 17.8 G1/4 17 10
MSL6-G01 44.4 20.9 5.5 15 6 12.6 14 G1/8 14 12
MSL6-G02 58.3 22.9 6.5 15 6 12.6 17.8 G1/4 17 12
MSL8-G01 44.4 23.6 5.5 16.4 8 14.6 14 G1/8 14 14
MSL8-G02 58.3 25.6 6.5 16.4 8 14.6 17.8 G1/4 17 14
MSL8-G03 59.3 27.6 7.5 16.4 8 14.6 21.9 G3/8 20 14
MSL10-G02 58.3 29.8 6.5 18.7 10 17.6 17.8 G1/4 17 17
MSL10-G03 59.3 31.8 7.5 18.7 10 17.6 21.9 G3/8 20 17
MSL10-G04 62 33.2 9.5 18.7 10 17.6 27.1 G1/2 24 17
MSL12-G02 58.3 30.6 6.5 21.7 12 20.6 17.8 G1/4 17 20
MSL12-G03 59.3 32.6 7.5 21.7 12 20.6 21.9 G3/8 20 20
MSL12-G04 62 36.6 9.5 21.7 12 20.6 27.1 G1/2 24 20
 
Detail Product