SACHIO
SDL


MODEL A ØD ØD1 Ød F C T L W.G(g) Qty/Box
SDL 01 R 1/8 11 8 6 7 1.5 2 22.5 5 100
SDL 02 R 1/4 14 10 8.5 9.5 1.5 2 28 10.5 100
SDL 03 R 3/8 18 15 11 11 2 2 36 24.5 50
SDL 04 R 1/2 24 19 15 12 2 3 45 49 25
SDL 06 R 3/4 29.5 20 20 12 2.5 3 65 81.5 20
SDL 08 R1 35.5 26.5 25 15 4 4 75 125.5 8
Detail Product