SACHIO
SLM


MODEL A F ØD Ød K L W.G(g) Qty/Box
SLM 01 R1/8 7 10.4 6 16 35 16 50
SLM 02 R1/4 11 13.4 8.5 16 45 16.5 50
SLM 03 R3/8 12.8 16.5 12 25 53 49 12
SLM 04 R1/2 15.8 21.5 15 25 70 49.5 12
SLM 06 R3/4 17.7 26.5 20 41 80 78 6
SLM 08 R1 22.5 32.3 26 41 98 155.5 2
SLM G01 G1/8 7 10.4 6 16 35 14 50
SLM G02 G1/4 11 13.4 8.5 16 45 26.5 12
SLM G03 G3/8 12.8 16.5 12 25 53 50 12
SLM G04 15.8 21.5 15 25 70 73.5 12
SLM G06 G3/4 17.7 26.5 20 41 80 129.5 6
SLM G08 G1 22.5 32.3 26 41 98 155 2
Detail Product