SACHIO
PC


# # #
MODEL ØD R A B C H1 H2 X Y Orifice (Ømm) W.G(g) Qty/Box
PC 03M3 3 M3 3 20.4 14.5 8 1.5 8.6 10.8 1.2 4.5 100
PC 03M5 3 M5 4 20.1 14.5 8 2 8.6 10.8 2 4.7 100
PC 03M6 3 M6 5 21.1 14.5 9 2 8.6 10.8 2 6.8 100
PC 04M3 4 M3 3 20.4 14.5 8 1.5 8.6 10.8 1.2 4.2 100
PC 04M5 4 M5 4 20.1 14.5 8 2 8.6 10.8 2 4.5 100
PC 04M6 4 M6 5 21.1 14.5 9 3 8.6 10.8 3 6.3 100
PC 0401 4 R1/8 8 20.1 14.5 10 3 8.6 10.8 3 8.6 100
PC 0402 4 R1/4 11 20.1 14.5 14 3 8.6 10.8 3 17.3 100
PC 0403 4 R3/8 12 21.1 14.5 17 3 8.6 10.8 3 30.0 50
PC 06M5 6 M5 4 21.8 15.5 11 2 11 13 2 8.3 100
PC 06M6 6 M6 5 22.8 15.5 11 3 11 13 3 8.0 100
PC 0601 6 R1/8 8 22 15.5 11 4 11 13 4 9.2 100
PC 0602 6 R1/4 11 22.8 15.5 14 4 11 13 4 18.2 100
PC 0603 6 R3/8 12 21.8 15.5 17 4 11 13 4 28.4 50
PC 0604 6 R1/2 15 25.8 15.5 21 4 11 13 4 54.4 50
PC 0801 8 R1/8 8 27.7 17.8 13 5 13 15 5 13.7 100
PC 0802 8 R1/4 11 25.7 17.8 14 6 13 15 6 17.1 100
PC 0803 8 R3/8 12 23.7 17.8 17 6 13 15 6 27.3 50
PC 0804 8 R1/2 15 26.7 17.8 21 6 13 15 6 51.8 50
PC 1001 10 R1/8 8 29.4 19.4 17 5 16 18.5 5 22.2 50
PC 1002 10 R1/4 11 32.4 19.4 17 6 16 18.5 6 27.6 50
PC 1003 10 R3/8 12 28.4 19.4 17 8 16 18.5 8 29.3 50
PC 1004 10 R1/2 15 27.3 19.4 21 8 16 18.5 8 48.5 50
PC 1201 12 R1/8 8 32.4 22.4 19 5 19.5 22.5 5 28.9 50
PC 1202 12 R1/4 11 35.4 22.4 19 6 19.5 22.5 6 34.2 50
PC 1203 12 R3/8 12 31.8 22.4 19 8 19.5 22.5 8 33.5 50
PC 1204 12 R1/2 15 33.8 22.4 21 8 19.5 22.5 8 54.8 25
PC 1403 14 R3/8 12 39 24.4 22 8 23 25 8 53.9 25
PC 1404 14 R1/2 15 36.5 24.4 22 10 23 25 10 58.9 25
PC 1603 16 R3/8 12 39.7 25 24 8 24 27 8 58.7 25
PC 1604 16 R1/2 15 42.2 25 24 10 24 27 10 58.2 25
Detail Product