SACHIO
PL


# # #
MODEL ØD R ØP A B C E F H X Y Orifice (Ømm) W.G(g) Qty/Box
PL 03M3 3 M3 9 3 14.6 14.5 17.1 5.4 9 8.6 10.8 1.2 4.5 100
PL 03M5 3 M5 9 4 14.6 14.5 17.1 4.4 9 8.6 10.8 2 4.7 100
PL 03M6 3 M6 9 5 15.6 14.5 17.1 4.4 9 8.6 10.8 2.5 5.2 100
PL 04M3 4 M3 9 3 14.6 14.5 17.1 5.4 9 8.6 10.8 1.2 4.4 100
PL 04M5 4 M5 9 4 14.6 14.5 17.1 4.4 9 8.6 10.8 2 4.6 100
PL 04M6 4 M6 9 5 15.6 14.5 17.1 4.4 9 8.6 10.8 3 5.0 100
PL 0401 4 R1/8 9 8 17.8 14.5 17.1 5 10 8.6 10.8 3.2 7.9 100
PL 0402 4 R1/4 9 11 20.8 14.5 17.1 5 14 8.6 10.8 3.2 17.0 100
PL 0403 4 R3/8 9 12 21.8 14.5 17.1 5 17 8.6 10.8 3.2 26.4 50
PL 06M5 6 M5 11.2 4 15.7 15.5 18 4.4 9 11 13 2 5.4 100
PL 06M6 6 M6 11.2 5 16.7 15.5 18 4.4 9 11 13 3 5.9 100
PL 0601 6 R1/8 11.2 8 18.9 15.5 18 5 10 11 13 4 8.7 100
PL 0602 6 R1/4 11.2 11 21.9 15.5 18 5 14 11 13 4 17.8 50
PL 0603 6 R3/8 11.2 12 22.9 15.5 18 5 17 11 13 4 27.2 50
PL 0604 6 R1/2 11.2 15 26.9 15.5 18 6 21 11 13 4 49.5 25
PL 0801 8 R1/8 13.6 8 20.3 17.8 23.6 5 10 13 15 5.5 10.4 50
PL 0802 8 R1/4 13.6 11 22.8 17.8 23.6 4.5 14 13 15 5.5 19.1 50
PL 0803 8 R3/8 13.6 12 23.8 17.8 23.6 4.5 17 13 15 5.5 28.4 50
PL 0804 8 R1/2 13.6 15 27.8 17.8 23.6 5.5 21 13 15 5.5 50.7 25
PL 1001 10 R1/8 16.3 8 23.6 19.4 25 6.5 17 16 18.5 6 20.8 50
PL 1002 10 R1/4 16.3 11 26.6 19.4 25 6.5 17 16 18.5 8 25.5 25
PL 1003 10 R3/8 16.3 12 26.1 19.4 25 5 17 16 18.5 9 27.5 25
PL 1004 10 R1/2 16.3 15 29.1 19.4 25 5 21 16 18.5 9 47.2 25
PL 1201 12 R1/8 19.7 8 25.5 22.4 32.2 6.5 17 19.5 22.5 6 26.4 25
PL 1202 12 R1/4 19.7 11 28.5 22.4 32.2 6.5 17 19.5 22.5 8 31.1 25
PL 1203 12 R3/8 19.7 12 28 22.4 32.2 5 17 19.5 22.5 9.5 33.1 25
PL 1204 12 R1/2 19.7 15 31 22.4 32.2 5 21 19.5 22.5 9.5 52.8 25
PL 1403 14 R3/8 23.5 12 35 24.4 31.9 10.5 20 23 25 11 52.7 20
PL 1404 14 R1/2 23.5 15 37.5 24.4 31.9 10 21 23 25 12 67.0 20
PL 1603 16 R3/8 25.6 12 36 25 34 10.5 20 24 27 11 52.9 20
PL 1604 16 R1/2 25.6 15 38.5 25 34 10 21 24 27 13 67.2 20
Detail Product