SACHIO
PST


# # #
MODEL ØD R ØP A B C E F H X Y Orifice (Ømm) W.G(g) Qty/Box
PST 03M3 3 M3 9 3 14.6 14.5 17.1 5.4 9 8.6 10.8 1.2 6.2 100
PST 03M5 3 M5 9 4 14.6 14.5 17.1 4.4 9 8.6 10.8 2 6.4 100
PST 03M6 3 M6 9 5 15.6 14.5 17.1 4.4 9 8.6 10.8 3 6.8 100
PST 04M3 4 M3 9 3 14.6 14.5 17.1 5.4 9 8.6 10.8 1.2 6.0 100
PST 04M5 4 M5 9 4 14.6 14.5 17.1 4.4 9 8.6 10.8 2 6.2 100
PST 04M6 4 M6 9 5 15.6 14.5 17.1 4.4 9 8.6 10.8 3 6.6 100
PST 0401 4 R1/8 9 8 17.8 14.5 17.1 5 10 8.6 10.8 3.2 9.5 100
PST 0402 4 R1/4 9 11 20.8 14.5 17.1 5 14 8.6 10.8 3.2 18.6 50
PST 0403 4 R3/8 9 12 21.8 14.5 17.1 5 17 8.6 10.8 3.2 28.0 50
PST 06M5 6 M5 11.2 4 15.7 15.5 19 4.4 9 11 13 2 7.9 50
PST 06M6 6 M6 11.2 5 16.7 15.5 19 4.4 9 11 13 3 8.4 50
PST 0601 6 R1/8 11.2 8 18.9 15.5 19 5 10 11 13 4 11.2 50
PST 0602 6 R1/4 11.2 11 21.9 15.5 19 5 14 11 13 4 20.4 50
PST 0603 6 R3/8 11.2 12 22.9 15.5 19 5 17 11 13 4 29.7 50
PST 0604 6 R1/2 11.2 15 26.9 15.5 19 6 21 11 13 4 52.1 25
PST 0801 8 R1/8 13.6 8 20.3 17.8 23.6 5 10 13 15 5.5 14.7 50
PST 0802 8 R1/4 13.6 11 22.8 17.8 23.6 4.5 14 13 15 5.5 23.4 50
PST 0803 8 R3/8 13.6 12 23.8 17.8 23.6 4.5 17 13 15 5.5 32.7 25
PST 0804 8 R1/2 13.6 15 27.8 17.8 23.6 5.5 21 13 15 5.5 55.0 25
PST 1001 10 R1/8 16.3 8 23.6 19.4 25 6.5 17 16 18.5 6 26.1 25
PST 1002 10 R1/4 16.3 11 26.6 19.4 25 6.5 17 16 18.5 8 30.9 25
PST 1003 10 R3/8 16.3 12 26.1 19.4 25 5 17 16 18.5 9 32.9 25
PST 1004 10 R1/2 16.3 15 29.1 19.4 25 5 21 16 18.5 9 52.5 25
PST 1201 12 R1/8 19.7 8 25.5 22.4 32.2 6.5 17 19.5 22.5 6 36.7 20
PST 1202 12 R1/4 19.7 11 28.5 22.4 32.2 6.5 17 19.5 22.5 8 41.4 20
PST 1203 12 R3/8 19.7 12 28 22.4 32.2 5 17 19.5 22.5 9.5 43.4 20
PST 1204 12 R1/2 19.7 15 31 22.4 32.2 5 21 19.5 22.5 9.5 63.1 20
PST 1403 14 R3/8 23.5 12 35 24.4 31.9 10.5 20 23 25 11 68.8 16
PST 1404 14 R1/2 23.5 15 37.5 24.4 31.9 10 21 23 25 12 83.1 16
PST 1603 16 R3/8 25.6 12 36 25 34 10.5 20 24 27 11 69.1 16
PST 1604 16 R1/2 25.6 15 38.5 25 34 10 21 24 27 13 83.4 16
Detail Product