SACHIO
PWT


#
MODEL ØD R ØР A B C Ød J F H X Y Orifice (Ømm) W.G(g) Qty/Box
PWT 04M5 4 M5 9 4 37.4 14.5 3.2 9.3 13.2 9 8.6 10.8 2 8.9 50
PWT 04M6 4 M6 9 5 38.4 14.5 3.2 9.3 13.2 9 8.6 10.8 2.1 9.4 50
PWT 0401 4 R1/8 9 8 40.6 14.5 3.2 9.3 13.2 10 8.6 10.8 2.1 11.6 50
PWT 0402 4 R1/4 9 11 43.6 14.5 3.2 9.3 13.2 14 8.6 10.8 2.1 20.5 50
PWT 0403 4 R3/8 9 12 44.6 14.5 3.2 9.3 13.2 17 8.6 10.8 2.1 28.8 50
PWT 06M5 6 M5 11.2 4 40.5 15.5 3.2 11.4 14.1 11 11 13 2 12.9 50
PWT 06M6 6 M6 11.2 5 41.5 15.5 3.2 11.4 14.1 11 11 13 3 13.3 50
PWT 0601 6 R1/8 11.2 8 43.7 15.5 3.2 11.4 14.1 11 11 13 3.6 15.2 50
PWT 0602 6 R1/4 11.2 11 46.7 15.5 3.2 11.4 14.1 14 11 13 3.6 23.1 50
PWT 0603 6 R3/8 11.2 12 47.7 15.5 3.2 11.4 14.1 17 11 13 3.6 35.2 25
PWT 0604 6 R1/2 11.3 15 51.7 15.5 3.2 11.4 14.1 21 11 13 3.6 52.6 25
PWT 0801 8 R1/8 13.6 8 52.6 17.8 3.2 14.2 18.6 13 13 15 5.4 23.3 50
PWT 0802 8 R1/4 13.6 11 55.1 17.8 3.2 14.2 18.6 14 13 15 5.4 27.9 50
PWT 0803 8 R3/8 13.6 12 56.1 17.8 3.2 14.2 18.6 17 13 15 5.4 36.2 25
PWT 0804 8 R1/2 13.6 15 60.1 17.8 3.2 14.2 18.6 21 13 15 5.4 57.2 25
PWT 1001 10 R1/8 16.3 8 53 19.4 4.2 17 18 17 16 18.5 6 30.6 25
PWT 1002 10 R1/4 16.3 11 56 19.4 4.2 17 18 17 16 18.5 6.4 35.2 25
PWT 1003 10 R3/8 16.3 12 58 19.4 4.2 17 18 17 16 18.5 6.4 40.8 25
PWT 1004 10 R1/2 16.3 15 61 19.4 4.2 17 18 21 16 18.5 6.4 59.8 25
PWT 1201 12 R1/8 19.7 8 62.9 22.4 4.2 20 23.9 19 19.5 22.5 6 49.0 25
PWT 1202 12 R1/4 19.7 11 65.9 22.4 4.2 20 23.9 19 19.5 22.5 7.3 53.7 20
PWT 1203 12 R3/8 19.7 12 67.9 22.4 4.2 20 23.9 19 19.5 22.5 7.3 59.5 20
PWT 1204 12 R1/2 19.7 15 70.9 22.4 4.2 20 23.9 21 19.5 22.5 7.3 74.9 20
Detail Product