SACHIO
SCEL


MODEL A R ØD Ød F S L W.G(g) Qty/Box
SCEL M5 M5 7.8 5 2.5 4 7 17.5 3 100
SCEL 01 R 1/8 13.2 8.5 7 7 12 23.5 7.5 100
SCEL 02 R 1/4 16.2 11 9.5 9.5 15 30.5 13 100
SCEL 03 R 3/8 20.5 14 12.5 10.5 19 38.5 24.5 50
SCEL 04 R 1/2 25.6 17 15.5 12 23 44.5 42 25
SCEL 06 R 3/4 33.4 21 20.5 12 30 54.5 70 20
SCEL 08 R1 40 26.5 26 14.5 36 69.5 116.5 8
Detail Product