SACHIO
SCL


MODEL A ØD ØD1 Ød F L W.G(g) Qty/Box
SCL M5 M5 6.5 5.5 3 5 16 1.5 100
SCL 01 R 1/8 12 8 6.5 7 22 7 100
SCL 02 R 1/4 15 11 9 9.5 27.5 14 100
SCL 03 R 3/8 19 14 11.5 10.5 38.5 27 50
SCL 04 R 1/2 23 18 15.5 12 45 46.5 25
SCL 06 R 3/4 30 25 22 12 57 74.5 20
SCL 08 R1 37 30 28 14.5 66.5 119 8
Detail Product