SACHIO
SDC


MODEL R A B D L1 L2 H L M F W.G(g) Qty/Box
SDC 01 R 1/8 7 5 12 11.5 21.8 12 24 M6x0.75 10x2 16 50
SDC 02 R 1/4 9.5 6.5 14 15 25.8 15 29.5 M8x0.5 12×2 28 25
SDC 03 R 3/8 10.5 8.5 17 16.5 31 19 33.5 M10x1 14x2 44.5 25
SOC 04 R 1/2 12 8.5 18 20 33.5 22 37 M12x1 16×2 77.5 20
SDC 06 R 3/4 12 11 23 21 46 27 48 M14x1 20x3 125.5 20
SOC 08 R1 15 155 28 25 55.5 34 57 M16x1.5 25x3 218 9
 
Detail Product