SACHIO
NSE


MODEL([ØD-T) Tube(Metric)-Thread(R)
                       
MODEL ØD R ØP A B C E F G H I ØJ K L M X Y W.G(g) Qty/Box
GNSE 04M5 4 M5 9 3.5 29.5 14.5 19.1 6.5 4 8 9.1 10.4 19.5 5 2.5 8.6 10.8 8 100
GNSE 0401 4 R1/8 9 7.7 40.1 14.5 20.9 7 4 10 12.2 14.4 25.6 10.5 3.5 8.6 10.8 17.2 50
GNSE 0402 4 R1/4 9 11.2 48 14.5 22.8 7 6 14 12 18.4 31.9 11.1 3.5 8.6 10.8 34.4 50
GNSE 06M5 6 M5 11.2 3.5 29.5 15.5 21 7.7 4 8 9.1 10.4 19.5 5 2.5 8.6 10.8 9.1 100
GNSE 0601 6 R1/8 11.2 7.7 40.1 15.5 22 7 4 10 12.2 14.4 25.6 10.5 3.5 11 13 17.9 50
GNSE 0602 6 R1/4 11.2 11.2 48 15.5 24 7 6 14 12 18.4 31.9 11.1 3.5 11 13 35.1 50
GNSE 0603 6 R3/8 11.2 13.3 54.2 15.5 26 8.7 5 19 15.7 22 37.2 12 3.5 11 13 62.5 25
GNSE 0801 8 R1/8 13.6 7.7 40.1 17.8 25.1 8 4 10 12.2 14.4 25.6 10.5 3.5 13 15 19.6 50
GNSE 0802 8 R1/4 13.6 11.2 48 17.8 27.6 8.1 6 14 12 18.4 31.9 11.1 3.5 13 15 36.1 50
GNSE 0803 8 R3/8 13.6 13.3 54.2 17.8 28.6 8.1 5 19 15.7 22 37.2 12 3.5 13 15 63.5 25
GNSE 0804 8 R1/2 13.6 16.5 59.8 17.8 31.6 8.4 5.5 24 18 28 42.8 12 3.5 13 15 94 20
GNSE 1002 10 R1/4 16.3 11.2 48 19.4 29.6 9.6 6 14 12 18.4 31.9 11.1 3.5 16 18.5 38.9 25
GNSE 1003 10 R3/8 16.3 13.3 54.2 19.4 32.9 10 5.5 19 15.7 22 37.2 12 3.5 16 18.5 67.8 25
GNSE 1004 10 R1/2 16.3 16.5 59.8 19.4 32.9 10 5.5 24 18 28 42.8 12 3.5 16 18.5 98.7 20
GNSE 1202 12 R1/4 19.7 11.2 48 22.4 33.9 11.3 6 14 12 18.4 31.9 11.1 3.5 19.5 22.5 42.5 25
GNSE 1203 12 R3/8 19.7 13.3 54.2 22.4 35.9 11.4 5 19 15.7 22 37.2 12 3.5 19.5 22.5 70.6 25
GNSE 1204 12 R1/2 19.7 16.5 59.8 22.4 38.9 11.7 5.5 24 18 28 42.8 12 3.5 19.5 22.5 100.4 20
Detail Product