SACHIO
NSS


MODEL([ØD-T) Tube(Metric)-Thread(R)
                       
MODEL ØD R C E A H ØP ØK L1(Max) L2 W.G(g) Qty/Box
NSS 04-M5 4 M5 16 15.9 3.5 8 10.4 10.4 26.5 30.8 8.9 100
NSS 04-01 4 R1/8 16 18.1 8 10 10.4 14.4 36 33.9 24.1 50
NSS 04-02 4 R1/4 16 20.1 11.2 14 10.4 18.4 41.5 34.9 44.6 50
NSS 06-M5 6 M5 17 15.9 3.5 8 12.4 10.4 26.5 32.2 9.8 100
NSS 06-01 6 R1/8 17 18.1 8 10 12.4 14.4 36 35.3 24.8 50
NSS 06-02 6 R1/4 17 20.1 11.2 14 12.4 18.4 41.5 36.3 45.2 50
NSS 06-03 6 R3/8 17 22.5 13.3 19 12.4 22 47 37.3 55 25
NSS 08-01 8 R1/8 18.5 18.1 8 10 14.4 14.4 36 36.8 41.9 50
NSS 08-02 8 R1/4 18.5 20.1 11.2 14 14.4 18.4 41.5 37.8 46.2 50
NSS 08-03 8 R3/8 18.5 22.5 13.3 19 14.4 22 47 38.8 57 25
NSS 08-04 8 R1/2 18.5 24.9 16.5 24 14.4 28 52 39.8 65 25
NSS 10-02 10 R1/4 21 20.1 11.2 14 17.6 18.4 41.5 40.5 76.7 25
NSS 10-03 10 R3/8 21 22.5 13.3 19 17.6 22 47 41.5 84.6 25
NSS 10-04 10 R1/2 21 24.9 16.5 24 17.6 28 52 42.5 88 20
NSS 12-02 12 R1/4 22.5 20.1 11.2 14 21.2 18.4 41.5 42 84 25
NSS 12-03 12 R3/8 22.5 22.5 13.3 19 21.2 22 47 43 85.6 20
NSS 12-04 12 R1/2 22.5 24.9 16.5 24 21.2 28 52 44 95 20
Detail Product