SACHIO
PUL


#
MODEL ØD ØP B C F Ød X Y Orifice (Ømm) W.G(g) Qty/Box
PUL 03 3 9 17.1 14.5 6 3.2 8.6 10.8 2.5 3.5 100
PUL 04 4 9 17.1 14.5 6 3.2 8.6 10.8 3.2 3.2 100
PUL 06 6 11.2 19 15.5 6.7 3.2 11 13 5 4.9 50
PUL 08 8 13.6 23.6 17.8 8.5 3.2 13 15 7 9.4 50
PUL 10 10 16.3 25 19.4 10 4.2 16 18.5 9 11.8 25
PUL 12 12 19.7 32.2 22.4 12 4.2 19.5 22.5 10 22.5 25
PUL 14 14 23.5 31.9 24.4 13.5 4.2 23 25 12 36.7 20
PUL 16 16 25.6 34 25 15 4.2 24 27 14 36.5 20
Detail Product