SACHIO
PUT


#
MODEL ØD ØP B C E F ØD X Y Orifice (Ømm) W.G(g) Qty/Box
PUT 03 3 9 34.2 14.5 17.1 12 3.2 8.6 10.8 2.5 5.3 100
PUT 04 4 9 34.2 14.5 17.1 12 3.2 8.6 10.8 3.2 5.0 100
PUT 06 6 11.2 38 15.5 19 13 3.2 11 13 5 7.3 50
PUT 08 8 13.6 47.2 17.8 23.6 18 3.2 13 15 7 14.1 50
PUT 10 10 16.3 50 19.4 25 24 4.2 16 18.5 9 17.7 25
PUT 12 12 19.7 64.4 22.4 32.2 28 4.2 19.5 22.5 10 33.5 20
PUT 14 14 23.5 63.8 24.4 31.9 27 4.2 23 25 12 57.3 12
PUT 16 16 25.6 68 25 34 30 4.2 24 27 14 53.8 12
Detail Product