SACHIO
PY


#
MODEL ØD ØP B C F J Ød X Y Orifice (Ømm) W.G(g) Qty/Box
PY 03 3 9 31.2 14.5 13.2 9.3 3.2 8.6 10.8 2.1 5.2 100
PY 04 4 9 31.2 14.5 13.2 9.3 3.2 8.6 10.8 2.1 4.9 100
PY 06 6 11.2 34.7 15.5 14.1 11.4 3.2 11 13 3.6 7.3 50
PY 08 8 13.6 44.2 17.8 18.6 14.2 3.2 13 15 5.4 13.9 50
PY 10 10 16.3 46 19.4 18 17 4.2 16 18.5 6.4 17.7 25
PY 12 12 19.7 56.8 22.4 23.9 20 4.2 19.5 22.5 7.3 32.5 20
PY 14 14 23.5 59.3 24.4 24.4 24 4.2 23 25 8.8 53.7 16
PY 16 16 25.6 62 25 24 26 4.2 24 27 12 55.5 12
Detail Product